Click here to Skip to main content
STANDINGS
  • CATEGORY
  • ORDER BY
created: Thursday April 29, 11:03 PM
2009-2010 Division Standings - Streaks And Last 10
Eastern Conference
Atlantic W-L CURRENT STRK HOME STRK ROAD STRK WIN STRK LOSS STRK L 10 L 10 HOME L 10 ROAD
Boston 50-32 L 2 L 2 L 1 W 11 W 3 3-7 5-5 5-5
Toronto 40-42 W 2 W 1 W 1 W 5 W 5 5-5 3-7 5-5
New York 29-53 L 1 W 1 L 3 W 4 W 8 3-7 6-4 2-8
Philadelphia 27-55 L 2 L 5 L 1 W 5 W 12 2-8 2-8 3-7
New Jersey 12-70 L 3 L 1 L 10 W 2 W 18 3-7 5-5 0-10
Central W-L CURRENT STRK HOME STRK ROAD STRK WIN STRK LOSS STRK L 10 L 10 HOME L 10 ROAD
Cleveland 61-21 L 4 L 2 L 4 W 13 W 4 4-6 8-2 5-5
Milwaukee 46-36 W 1 L 2 W 3 W 6 W 4 6-4 6-4 6-4
Chicago 41-41 W 3 W 2 W 2 W 5 W 10 7-3 5-5 5-5
Indiana 32-50 L 2 L 1 L 1 W 5 W 8 6-4 8-2 2-8
Detroit 27-55 W 1 L 1 W 1 W 5 W 13 4-6 3-7 3-7
Southeast W-L CURRENT STRK HOME STRK ROAD STRK WIN STRK LOSS STRK L 10 L 10 HOME L 10 ROAD
Orlando 59-23 W 6 W 7 W 2 W 8 W 4 9-1 9-1 8-2
Atlanta 53-29 W 4 W 12 W 2 W 7 W 4 7-3 10-0 4-6
Miami 47-35 W 3 W 1 W 8 W 9 W 5 9-1 7-3 8-2
Charlotte 44-38 L 1 L 1 W 1 W 6 W 7 6-4 8-2 5-5
Washington 26-56 W 1 W 1 L 1 W 2 W 16 5-5 3-7 2-8
Western Conference
Northwest W-L CURRENT STRK HOME STRK ROAD STRK WIN STRK LOSS STRK L 10 L 10 HOME L 10 ROAD
Denver 53-29 L 1 W 1 L 1 W 8 W 3 6-4 8-2 4-6
Utah 53-29 L 1 L 1 W 2 W 9 W 3 6-4 9-1 4-6
Oklahoma City 50-32 W 1 W 2 L 3 W 9 W 3 6-4 7-3 5-5
Portland 50-32 L 1 L 1 W 3 W 6 W 3 7-3 7-3 7-3
Minnesota 15-67 L 7 L 4 L 12 W 4 W 16 1-9 1-9 0-10
Pacific W-L CURRENT STRK HOME STRK ROAD STRK WIN STRK LOSS STRK L 10 L 10 HOME L 10 ROAD
L.A. Lakers 57-25 L 1 W 1 L 1 W 11 W 3 4-6 8-2 5-5
Phoenix 54-28 W 3 W 8 W 1 W 10 W 4 8-2 9-1 7-3
L.A. Clippers 29-53 W 1 W 1 L 4 W 4 W 8 2-8 3-7 1-9
Golden State 26-56 W 1 L 1 W 1 W 2 W 9 6-4 5-5 4-6
Sacramento 25-57 L 3 L 2 L 6 W 4 W 8 1-9 2-8 2-8
Southwest W-L CURRENT STRK HOME STRK ROAD STRK WIN STRK LOSS STRK L 10 L 10 HOME L 10 ROAD
Dallas 55-27 W 5 W 2 W 5 W 13 W 3 8-2 6-4 8-2
San Antonio 50-32 L 1 W 1 L 1 W 5 W 3 6-4 8-2 5-5
Houston 42-40 L 1 L 1 W 1 W 4 W 4 6-4 6-4 5-5
Memphis 40-42 L 3 L 2 L 2 W 4 W 7 2-8 5-5 3-7
New Orleans 37-45 W 2 W 1 W 1 W 6 W 5 3-7 4-6 2-8

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use.

NBA.com is part of the Turner Sports and Entertainment Digital Network