|
Buy Jeremy Evans Products
|
|
|||
2012 Playoffs Statistics
Born:
Oct 24, 1987
Height:
6-9 / 2.06
Weight:
194 lbs. / 88.0 kg.
Prior to NBA / Country:
Western Kentucky / USA
Years Pro:
1
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | UTA | 2 | 0 | 3.5 | 0.000 | 0.000 | 1.000 | 0.0 | 1.5 | 1.5 | 0.5 | 0.5 | 0.0 | 0.0 | 0.5 | 1.0 |
| Playoff Averages | UTA | 2 | 0 | 3.5 | 0.000 | 0.000 | 1.000 | 0.0 | 1.5 | 1.5 | 0.5 | 0.5 | 0.0 | 0.0 | 0.5 | 1.0 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 11-12 | UTA | 29 | 0 | 7.5 | 0.643 | 0.000 | 0.500 | 0.7 | 1.1 | 1.7 | 0.4 | 0.2 | 0.8 | 0.2 | 0.8 | 2.1 |
| Career | 78 | 3 | 8.7 | 0.656 | 0.000 | 0.642 | 0.7 | 1.2 | 1.9 | 0.5 | 0.3 | 0.5 | 0.3 | 0.9 | 3.1 |
|
Last Three Games
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| May 02 | @ SAS1 | L 83 - 114 | 6 | 0 - 1 | 0 - 0 | 2 - 2 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
| Apr 29 | @ SAS1 | L 91 - 106 | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | |||||||||||||||
| Apr 26 | vs. POR | W 96 - 94 | 28 | 5 - 9 | 0 - 1 | 3 - 4 | 6 | 4 | 10 | 1 | 3 | 3 | 0 | 2 | 13 |

